SERVER

R840 E50M
The R840 E50M is a 4U high-density storage server based on 4th Gen Intel® Xeon Scalable processors. It offers massive storage capacity, outstanding computing performance, rich I/O expansion capabilities, and a lightweight design. It is built to meet demanding application requirements for large capacity, high performance, scalability, and reliability—ensuring stable operation for critical business workloads.
Product Specification
| Model | R840 E50M |
| Processor | Supports 2*4th/5th Gen Intel® Xeon® Scalable Processors. |
| Memory | 32*DDR5 slots, up to 5600MHz.Supports memory mirroring, hot spare, fault isolation, and CXL expansion (additional 16 slots). |
| Storage Controller | Supports RAID 0/1/10/5/50/6/60.RAID controller features cache supercapacitor protection, disk roaming, remote Web configuration, and secure boot. |
| Local Storage | Max 40*3.5″ and 4*2.5″ hot-swappable drives (NVMe compatible).Internal: 2*SATA/PCIe M.2, 1*onboard EMMC. |
| Network Interfaces | 1*OCP 3.0 slot with NCSI.Optional OCP 3.0 interfaces: 2*1GE, 2*10GE, 2*25GE, 2*100GE, 2*200GE. |
| PCIe Expansion | 8*PCIe 5.0 slots + 1*OCP slot. |
| Additional Interfaces | Rear: 1*RJ-45 management port, 2*USB 3.0, 1*VGA. Front: 2*USB 3.0. |
| Power Supply | 800W/1300W/2000W/2200W CRPS Platinum PSU (hot-swappable, 1+1 redundant).V voltage: 100~240V ac (refer to nameplate). |
| Fans | 4*hot-swappable fans |
| Management | Integrated BMC with 1Gbps RJ-45 port. Supports Redfish, SNMP, IPMI 2.0, HTML5/iKVM remote control. BMC dual-flash backup. |
| OS Support | Windows Server, RHEL, SLES, CentOS, Ubuntu, VMware ESXi, Kylin, RedFlag, etc. |
| Operating Temperature | 5°C ~ 45°C |
| Chassis Dimensions | 798mm (L)*446mm (W)*175.5mm (H). |
| Packaging Dimensions | 1050mm (L)*650mm (W)*480mm (H) |
| Weight | Max 58kg (varies by configuration). |
Product View

Product Features
- Ultimate Performance Flexible Scalability Supports 2 4th/5th Generation Intel Chips® Xeon ® Scalable processor, with a maximum of 64 cores per CPU, providing powerful computing performance
- Supports up to 32 DDR5 memories, with a maximum frequency of 5600MHz and a 75% increase in memory bandwidth
- Supports 40 3.5-inch and 4 2.5-inch hard drives, compatible with NVMe SSD, storage media supports high-capacity SATA, and provides ultra large capacity local storage expansion capability
- Flexibly expand OCP network cards and PCIe cards, configure network resources as needed, fully support PCIe 5.0 protocol, and increase transmission speed by 100%
Order Information
| Part Number | Product Configuration | ||
| Front | Rear | Kits | |
| A24000 ABNN | 24*3.5” (SAS/SATA)2*USB3.0+1*VGA | 4*x8+2*x16 PCIE 5.01*RJ45 management2*USB3.01*VGA 1300W redundant power supplies | 2*heat sinks, TDP≥270W 2*raid card cable applicable for 95 series of raid cards 24*3.5” hard drive brackets |
| A24000 ABN2 | 24*3.5” (SAS/SATA)2*USB3.0+1*VGA | 2*2.5” (SAS/SATA)4*x8+2*x16 PCIE 5.01*RJ45 management2*USB3.01*VGA 1300W redundant power supplies | 2*heat sinks, TDP≥270W 2*raid card cable applicable for 95 series of raid cards 24*3.5” hard drive brackets, compatible with 2.5” drives. 2*2.5” hard drive brackets |
| A24000 AB22 | 24*3.5” (SAS/SATA)2*USB3.0+1*VGA | 4*2.5” (SAS/SATA/NVME), 4*x8+2*x16 PCIE 5.01*RJ45 management2*USB3.01*VGA 1300W redundant power supplies | 2*heat sinks, TDP≥270W 2*raid card cable applicable for 95 series of raid cards 24*3.5” hard drive brackets, compatible with 2.5” drives. 4*2.5” hard drive brackets |
