DISK

Enterprise 2.5″ SATA SSD
- Online firmware upgrade
- Power-off protection (PLP)
- End-to-end data path protection
- Enterprise-level workload optimization
Products Specification
| Interface | SATA 3.2 | |||||
| Edition | Standard | |||||
| Capacity | 480GB | 960GB | 1920GB | 3840GB | 7680GB | 15360GB |
| PN | STS480GS3S200 | STS960GS3S200 | STS1T92S3S200 | STS3T84S3S200 | STS7T68S3S200 | STS15T3S3S200 |
| Flash Type | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
| Controller | Marvell 88SS1074 / 88SS1080 | |||||
| DRAM | DDR3 / DDR4 | |||||
| Sequential Read (128KB) | 435 MB/s | 435 MB/s | 545 MB/s | 545 MB/s | 550 MB/s | 540 MB/s |
| Sequential Write (128KB) | 415 MB/s | 415 MB/s | 520 MB/s | 520 MB/s | 520 MB/s | 440 MB/s |
| Random Read (4KB) | 64,000 IOPS | 74,000 IOPS | 93,000 IOPS | 95,000 IOPS | 76,000 IOPS | 32,000 IOPS |
| Random Write (4KB) | 10,000 IOPS | 14,000 IOPS | 24,000 IOPS | 24,000 IOPS | 11,000 IOPS | 5,000 IOPS |
| TBW | 520 TB | 1,040 TB | 2,080 TB | 4,160 TB | 8,320 TB | 16,640 TB |
| Operating Temperature | 0–70 °C | |||||
| Storage Temperature | -40–85 °C | |||||
| Power Supply Voltage Range | 5.0 V ± 10% | |||||
| Compatibility | Windows/Windows Server/CentOS, Fedora, FreeBSD, openSUSE, Red Hat, Ubuntu, VMware ESXi, Citrix, KVM | |||||
| DWPD | 0.6 @5-year or 1 @3-year | |||||
| Mechanical Form Factor | 2.5-inch: 100.5 mm x 69.85 mm x 7 mm | |||||
