DISK

Enterprise U.2 SSD
- Advanced LDPC error correction
- Global static and dynamic wear leveling
- UBER: <1 sector per 1017 bits read
- MTBF: 2.0 million hours
- HW power loss protection (HWPLP)
- Next generation LDPC technology secures NAND endurance
Products Specification
| Interface | PCIe Gen4x4 / NVMe 1.4 | |||||
| Edition | Standard | |||||
| Capacity | 960GB | 1920GB | 3840GB | 7680GB | 15360GB | 30720GB |
| Model | U2S960GP4S200 | U2S1T92P4S200 | U2S3T84P4S200 | U2S7T68P4S200 | U2S15T3P4S200 | U2S30T7P4S200 |
| Controller | Marvell 88SS1321 | Marvell 88SS1321 | Marvell 88SS1321 | Marvell 88SS1321 | Marvell 88SS1321 | Marvell 88SS1321 |
| Flash Type | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
| DRAM | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
| Sequential Read (128KB) | 3,190 MB/s | 3,200 MB/s | 3,200 MB/s | 3,190 MB/s | 2,750 MB/s | 3,395 MB/s |
| Sequential Write (128KB) | 1,360 MB/s | 3,010 MB/s | 3,010 MB/s | 3,010 MB/s | 2,825 MB/s | 3,355 MB/s |
| Random Read (4KB) | 244,000 IOPS | 280,000 IOPS | 346,000 IOPS | 352,000 IOPS | 172,000 IOPS | 301,000 IOPS |
| Random Write (4KB) | 35,000 IOPS | 50,000 IOPS | 53,000 IOPS | 53,000 IOPS | 23,000 IOPS | 14,000 IOPS |
| TBW | 1,040 TB | 2,080 TB | 4,160 TB | 8,320 TB | 16,640 TB | 33,280 TB |
| Operating Temperature | 0–70 °C | |||||
| Storage Temperature | -40–85 °C | |||||
| Power Supply Voltage Range | 12.0 V ± 10% | |||||
| Compatibility | Windows/Windows Server/CentOS, Fedora, FreeBSD, openSUSE, Red Hat, Ubuntu, VMware ESXi, Citrix, KVM | |||||
| DWPD | 0.6 @5-year or 1 @3-year | |||||
| Mechanical form factor | 100.5 mm x 69.85 mm x 7 mm | |||||
