OPTICAL MODULE
AOC
NT-QSFP28-100G-AOC
NT-QSFP-40G-AOC
NT-SFP28-25G-AOC
NT-SFP-10G-AOC
Products Description
NT-QSFP28-100G-AOC
is a Four-Channel, Pluggable, Parallel, Fiber-Optic QSFP8 AOC for 100 Gigabit Ethernet.
Infiniband EDR Applications. This transceiver is a high performance module for short-range multi-lane data communication and interconnect applications. It integrates four data lanes in each direction with 100Gbps bandwidth. MNC QSFP28 Active Optical Cable’s length is up to 70 meters over OM3 MMF or 100 meters over OM4 MMF. These modules are designed to operate over multimode fiber systems using a nominal wavelength of 850nm. The electrical interface uses a 38 contact edge type connector.
NT-QSFP-40G-AOC
is a high data rate parallel active optical cable (AOC), to overcome the bandwidth limitation of traditional copper cable. The AOC offers 4 independent data transmission channels and 4 data receiving channels via the multimode ribbon fibers, each capable of 10 Gb/s operation. Consequently, an aggregate data rate of 40Gb/s over 100 meters transmission can be achieved by this product, to support the ultra-fast computing data exchange. The product is designed with form factor, optical/electrical connection according to the QSFP+ Multi-Source Agreement (MSA). It has been designed to meet the harshest external operating conditions including temperature, humidity and EMI interference.
NT-SFP28-25G-AOC
are direct-attach fiber assemblies with SFP28 connectosr. They are suitable for very short distances and offer a cost-effective way to connect within racks and across adjacent racks. MNC SFP28 Active Optical Cable’s length is up to 70 meters over OM3 MMF or 100 meters over OM4 MMF. This module is designed to operate over multimode fiber systems using a nominal wavelength of 850nm.
NT-SFP-10G-AOC
are direct-attach fiber assemblies with SFP+ connectors. They are suitable for very short distances and offer a cost-effective way to connect within racks and across adjacent racks. The Cables’s length is up to 300 meters on OM3 MMF.
Products Features
NT-QSFP28-100G-AOC
- Hot-pluggable QSFP28 form factor
- Supports 25.78125Gb/s bit rate per channel
- 4 channels 850nm VCSEL laser and 4 channels PIN photo detector array
- Maximum link length of 70m over OM3 MMF and 100m over OM4 MMF
- Internal CDR circuits on both receiver and transmitter channels
- Case operating temperature range:0 ~ +70°C
- Single 3.3V power supply
- power dissipation: <2.5W per end
- Flat, rubberized, LSZH cable
- QSFP28 housing with enhanced EMI shielding
NT-QSFP-40G-AOC
- Four-channel full-duplex active optical cable
- Complies with QSFP MSA high-density form factor
- Reliable VCSEL array technology using multimode fiber
- Hot Pluggable
- Flat, rubberized, LSZH cable
- Low power dissipation: <1.3W per cable end
- Commercial operating case temperature
NT-SFP28-25G-AOC
- Hot-pluggable SFP28 cable ends
- Supports 25.78Gbps bit rate
- Maximum link length of 70m over OM3 MMF and 100m over OM4 MMF
- Operating environment temperature:0 ~ +70℃
- Low power consumption: <1W per end
- SFP28 housing with enhanced EMI shielding
- Single 3.3V power supply
- Flat, rubberized, LSZH cable
NT-SFP-10G-AOC
- Hot-pluggable SFP+ cable ends
- Supports 10.3125Gb/s bit rate
- Pre-terminated twin axial cable / fiber cable
- Operating environment temperature 0 ~ 70℃
- Low power consumption
- SFP+ housing with enhanced EMI shielding
- Single 3.3V power supply
- Available in lengths up to 300m
Application
NT-QSFP28-100G-AOC
- 100GBASE-SR4 100G Ethernet
- Data center
- Infiniband EDR
NT-QSFP-40G-AOC
- Infiniband QDR
- 40G Ethernet
- 4G/8G/10G Fiber Channel
- HPC Interconnections
NT-SFP28-25G-AOC
- 25GBASE-SR Ethernet
NT-SFP-10G-AOC
- 10G Ethernet
- 10G Fiber Channel over Ethernet
- Applicable to 1X QDR / 1X DDR / 1x SDR Infiniband
- High capacity IO with SFP+ interface
- Data center and in-rack connection
Standard
NT-QSFP28-100G-AOC
- Compliant with QSFP28 MSA
- Compliant with IEEE 802.3bm
- Compliant with SFF-8636
- RoHS Compliant
NT-QSFP-40G-AOC
- Compliant to QSFP+ MSA
- RoHS Compliant
NT-SFP28-25G-AOC
- Compliant with SFF-8472
- Compliant with IEEE802.3by
- Compliant with SFF-8431
- RoHS complaint
NT-SFP-10G-AOC
- SFF-8431 SFP+ Electrical MSA
- SFF-8432 SFP+ Mechanical MSA
- RoHS complaint
Order Information
NT-QSFP28-100G-AOC
| Part.No | Specifications | |||||||
| Pack | Rate (Gbps) | Tx (nm) | RX | Temp (°C) | Reach (m) | Pull Tab Color | Others | |
| NT-QSFP 28-100G-AOC-1m | QSFP28 | 103.125 | 850 VCSEL | PIN | 0~+70 | 1 | Beige | ROHS |
| NT-QSFP 28-100G-AOC-3m | QSFP28 | 103.125 | 850 VCSEL | PIN | 0~+70 | Beige | ROHS | |
| NT-QSFP 28-100G-AOC-5m | QSFP28 | 103.125 | 850 VCSEL | PIN | 0~+70 | 5 | Beige | ROHS |
| NT-QSFP 28-100G-AOC-7m | QSFP28 | 103.125 | 850 VCSEL | PIN | 0~+70 | 7 | Beige | ROHS |
| NT-QSFP 28-100G-AOC-10m | QSFP28 | 103.125 | 850 VCSEL | PIN | 0~+70 | 10 | Beige | ROHS |
| NT-QSFP 28-100G-AOC-15m | QSFP28 | 103.125 | 850 VCSEL | PIN | 0~+70 | 15 | Beige | ROHS |
| NT-QSFP 28-100G-AOC-20m | QSFP28 | 103.125 | 850 VCSEL | PIN | 0~+70 | 20 | Beige | ROHS |
| NT-QSFP 28-100G-AOC-25m | QSFP28 | 103.125 | 850 VCSEL | PIN | 0~+70 | 25 | Beige | ROHS |
| NT-QSFP 28-100G-AOC-30m | QSFP28 | 103.125 | 850 VCSEL | PIN | 0~+70 | 30 | Beige | ROHS |
| NT-QSFP 28-100G-AOC-40m | QSFP28 | 103.125 | 850 VCSEL | PIN | 0~+70 | 40 | Beige | ROHS |
| NT-QSFP 28-100G-AOC-50m | QSFP28 | 103.125 | 850 VCSEL | PIN | 0~+70 | 50 | Beige | ROHS |
| NT-QSFP 28-100G-AOC-100m | QSFP28 | 103.125 | 850 VCSEL | PIN | 0~+70 | 100 | Beige | ROHS |
NT-QSFP-40G-AOC
| Part.No | Specifications | ||||||
| Pack | Rate (Gbps) | Tx (nm) | RX | Temp (°C) | Reach (m) | Others | |
| NT-QSFP-40G-AOC-1m | QSFP+ | 40 | 850 VCSEL | PIN | 0~+70 | 1 | RoHS |
| NT-QSFP-40G-AOC-3m | OSFP+ | 40 | 850 VCSEL | PIN | 0~+70 | RoHS | |
| NT-QSFP-40G-AOC-5m | QSFP+ | 40 | 850 VCSEL | PIN | 0~+70 | 5 | RoHS |
| NT-QSFP-40G-AOC-7m | QSFP+ | 40 | 850 VCSEL | PIN | 0~+70 | 7 | RoHS |
| NT-QSFP-40G-AOC-10m | QSFP+ | 40 | 850 VCSEL | PIN | 0~+70 | 10 | RoHS |
| NT-QSFP-40G-AOC-15m | QSFP+ | 40 | 850 VCSEL | PIN | 0~+70 | 15 | RoHS |
| NT-QSFP-40G-AOC-20m | QSFP+ | 40 | 850 VCSEL | PIN | 0~+70 | 20 | RoHS |
| NT-QSFP-40G-AOC-25m | QSFP+ | 40 | 850 VCSEL | PIN | 0~+70 | 25 | RoHS |
| NT-QSFP-40G-AOC-30m | QSFP+ | 40 | 850 VCSEL | PIN | 0~+70 | 30 | RoHS |
| NT-QSFP-40G-AOC-40m | QSFP+ | 40 | 850 VCSEL | PIN | 0~+70 | 40 | RoHS |
| NT-QSFP-40G-AOC-50m | QSFP+ | 850 VCSEL | PIN | 0~+70 | 50 | RoHS | |
NT-SFP28-25G-AOC
| Part. No | Specifications | ||||||
| Pack | Rate (Gbps) | Tx (nm) | RX | Temp (°C) | Reach (m) | Others | |
| NT-SFP28-25G-AOC-1m | SFP28 | 25.78 | 850 | PIN | 0~+70 | 1 | RoHS |
| VCSEL | |||||||
| NT-SFP28-25G-AOC-3m | SFP28 | 25.78 | 850 | PIN | 0~+70 | 3 | RoHS |
| VCSEL | |||||||
| NT-SFP28-25G-AOC-5m | SFP28 | 25.78 | 850 | PIN | 0~+70 | 5 | RoHS |
| VCSEL | |||||||
| NT-SFP28-25G-AOC-7m | SFP28 | 25.78 | 850 | PIN | 0~+70 | 7 | RoHS |
| VCSEL | |||||||
| NT-SFP28-25G-AOC-10m | SFP28 | 25.78 | 850 | PIN | 0~+70 | 10 | RoHS |
| VCSEL | |||||||
| NT-SFP28-25G-AOC-15m | SFP28 | 25.78 | 850 | PIN | 0~+70 | 15 | RoHS |
| VCSEL | |||||||
| NT-SFP28-25G-AOC-20m | SFP28 | 25.78 | 850 | PIN | 0~+70 | 20 | RoHS |
| VCSEL | |||||||
| NT-SFP28-25G-AOC-25m | SFP28 | 25.78 | 850 | PIN | 0~+70 | 25 | RoHS |
| VCSEL | |||||||
| NT-SFP28-25G-AOC-30m | SFP28 | 25.78 | 850 | PIN | 0~+70 | 30 | RoHS |
| VCSEL | |||||||
| NT-SFP28-25G-AOC-40m | SFP28 | 25.78 | 850 | PIN | 0~+70 | 40 | RoHS |
| VCSEL | |||||||
| NT-SFP28-25G-AOC-50m | SFP28 | 25.78 | 850 | PIN | 0~+70 | 50 | RoHS |
| VCSEL | |||||||
| NT-SFP28-25G-AOC-70m | SFP28 | 25.78 | 850 | PIN | 0~+70 | 70 | RoHS |
| VCSEL | |||||||
| NT-SFP28-25G-AOC-100m | SFP28 | 25.78 | 850 | PIN | 0~+70 | 100 | RoHS |
| VCSEL | |||||||
NT-SFP-10G-AOC
| Part. No | Specifications | ||||||
| Pack | Rate (Gbps) | Tx (nm) | Rx | Temp (°C) | Reach (m) | Others | |
| NT-SFP-10G-AOC-1m | SFP+ | 10.3125 | 10.3125 850 VCSEL | PIN | 0~+70 | 1 | ROHS |
| NT-SFP-10G-AOC-3m | SFP+ | 10.3125 | 10.3125 850 VCSEL | PIN | 0~+70 | 3 | ROHS |
| NT-SFP-10G-AOC-5m | SFP+ | 10.3125 | 10.3125 850 VCSEL | PIN | 0~+70 | 5 | ROHS |
| NT-SFP-10G-AOC-7m | SFP+ | 10.3125 | 850 VCSEL | PIN | 0~+70 | 7 | ROHS |
| NT-SFP-10G-AOC-10m | SFP+ | 10.3125 | 10.3125 850 VCSEL | PIN | 0~+70 | 10 | RoHS |
| NT-SFP-10G-AOC-15m | SFP+ | 10.3125 | 10.3125 850 VCSEL | PIN | 0~+70 | 15 | RoHS |
| NT-SFP-10G-AOC-20m | SFP+ | 10.3125 | 10.3125 850 VCSEL | PIN | 0~+70 | 20 | RoHS |
| NT-SFP-10G-AOC-25m | SFP+ | 10.3125 | 850 VCSEL | PIN | 0~+70 | 25 | RoHS |
| NT-SFP-10G-AOC-30m | SFP+ | 10.3125 | 850 VCSEL | PIN | 0~+70 | 30 | RoHS |
| NT-SFP-10G-AOC-40m | SFP+ | 10.3125 | 850 VCSEL | PIN | 0~+70 | 40 | RoHS |
| NT-SFP-10G-AOC-50m | SFP+ | 10.3125 | 10.3125 850 VCSEL | PIN | 0~+70 | 50 | RoHS |
| NT-SFP-10G-AOC-100m | SFP+ | 10.3125 | 10.3125 850 VCSEL | PIN | 0~+70 | 100 | RoHS |
| NT-SFP-10G-AOC-200m | SFP+ | 10.3125 | 10.3125 850 VCSEL | PIN | 0~+70 | 200 | RoHS |
| NT-SFP-10G-AOC-300m | SFP+ | 10.3125 | 10.3125 850 VCSEL | PIN | 0~+70 | 300 | ROHS |




