DISK

Enterprise U.2 SSD
- Advanced LDPC error correction
- Consistently High IOPS, Throughput and Sustained Low Latency
- Whole Disk Encryption with AES-XTS 256bit & Security Erase
- Enterprise Power Failure Protection Technology
- Global static and dynamic wear leveling
- Auto idle and PCIe link power management
Products Specification
| Interface | PCIe Gen5x4 / NVMe 2.0 | ||||
| Edition | Standard | ||||
| Capacity | 7680GB | 15360GB | 30720GB | 7680GB (Dual port) | 15360GB (Dual port) |
| Model | U2S7T68P5S200 | U2S15T3P5S200 | U2S30T7P5S200 | U2S7T68P5S2DP | U2S15T3P5S2DP |
| Flash Type | 3D TLC | 3D TLC | 3D TLC | 3D TLC | 3D TLC |
| Controller | SMI SM8366 | SMI SM8366 | SMI SM8366 | SMI SM8366 | SMI SM8366 |
| DRAM | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
| Sequential Read (128KB) | 14,100 MB/s | 14,100 MB/s | 9,020 MB/s | 14,100 MB/s | 14,100 MB/s |
| Sequential Write (128KB) | 9,385 MB/s | 9,385 MB/s | 6,845 MB/s | 9,385 MB/s | 9,385 MB/s |
| Random Read (4KB) | 3,231,000 IOPS | 3,070,000 IOPS | 1,532,000 IOPS | 3,231,000 IOPS | 3,070,000 IOPS |
| Random Write (4KB) | 332,000 IOPS | 326,000 IOPS | 155,000 IOPS | 332,000 IOPS | 326,000 IOPS |
| TBW | 8,320 TB | 16,640 TB | 33,280 TB | 8,320 TB | 16,640 TB |
| Operating Temperature | 0–70 °C | ||||
| Storage Temperature | -40–85 °C | ||||
| Power Supply Voltage Range | 12.0 V ± 10% | ||||
| Compatibility | Windows/Windows Server/ CentOS, Fedora, FreeBSD, openSUSE, Red Hat, Ubuntu, VMware ESXi, Citrix, KVM | ||||
| DWPD | 0.6 @5-year or 1 @3-year | ||||
| Mechanical form factor | 100.5 mm x 69.85 mm x 14.8 mm | ||||
