DISK

Enterprise PCIe4 M.2 SSD
- Advanced LDPC error correction
- PCIe link power management
- High I/O and throughput performance
- Power-off protection (PLP)
- End-to-end data path protection (E2EDPP)
- Surprise insertion / surprise removal (SISR)
Products Specification
| Interface | PCIe Gen4x4 | ||||
| Edition | Standard | ||||
| Capacity | 960 GB | 1920 GB | 3840 GB | 7680 GB | 15360 GB |
| Model | M2S960GP4S100 | M2S1T92P4S100 | M2S3T84P4S100 | M2S7T68P4S100 | M2S15T3P4S100 |
| Controller | Marvell 88SS1321 | ||||
| Flash Type | 3D TLC | ||||
| DRAM | DDR4 | ||||
| Sequential Read (128KB) | 3,075 MB/s | 3,185 MB/s | 3,200 MB/s | 3,000 MB/s | 2,380 MB/s |
| Sequential Write (128KB) | 1,815 MB/s | 3,000 MB/s | 3,010 MB/s | 3,010 MB/s | 2,545 MB/s |
| Random Read (4KB) | 371,000 IOPS | 276,000 IOPS | 346,000 IOPS | 351,000 IOPS | 289,000 IOPS |
| Random Write (4KB) | 31,000 IOPS | 41,000 IOPS | 61,000 IOPS | 52,000 IOPS | 20,000 IOPS |
| TBW | 1,040 TB | 2,080 TB | 4,160 TB | 8,320 TB | 16,640 TB |
| Operating Temperature | 0–70 °C | ||||
| Storage Temperature | -40–85 °C | ||||
| Power Supply Voltage Range | 3.3 V ± 5% | ||||
| MTBF | 2,000,000 hours | ||||
| UBER | <1 sector per 1017 | ||||
| Compatibility | Windows/Windows Server/ CentOS, Fedora, FreeBSD, openSUSE, Red Hat, Ubuntu, VMware ESXi, Citrix, KVM | ||||
| DWPD | 0.6 @5-year or 1 @3-year | ||||
| Mechanical Form Factor | 80 mm x 22 mm x 3.8 mm | ||||
