PON
NEG162-C-300
NEG162 series HGU is an intelligent home gateway terminal product for multi service converged networks, integrating wireless, voice and CATV functions. The product is compatible with Epon and Gpon networks: it complies with ITU-T G.9844/988, IEEE802.3ah international standards, GB/T33845-2017, YD/T 1475-2006, has good interoperability and operability, and can realize interconnection and interworking with OLT equipment of mainstream manufacturers in the industry.
Products Specification
Items | NEG162-300 | NEG162-V-300 | NEG162-C-300 |
User side interface | 1*GE, 1*FE, WiFi interface (802.11b/g/n, external dual antenna) | ||
1*USB | 1*USB,1*POTS | British RF interface,Output level ≥ 70dBuV | |
PON interface | EEpon/Gpon adaptation Gpon: downlink 2.5Gbps/ uplink 1.25Gbps transmission rate Epon: downlink 1.25Gbps/ uplink 1.25Gbps transmission rate Network coverage radius: 20km Receiving sensitivity: ≤ -28dbm Transmitted optical power: 0.5~5dbm | ||
Optical interface type: SC/UPC | Optical interface type: SC/UPC | Optical interface type: SC/APC | |
CATV optical receiving AGC range | N/A | N/A | -15~-5dbm |
Protocols | ITU-T G.984/G.988,IEEE802.3ahIEEE 802.1Q, VLAN | ||
Data forwarding | Routing working mode, bridging working mode and routing + bridging hybrid working mode | ||
DNS | DNS Relay | ||
DHCP | DHCP server | ||
Multicast | IGMP snoopingCTC defines dynamic multicast functionMLD snoopingFull route multicast | ||
Voice function | N/A | SIP、H.248 | N/A |
WIFI | 802.11b/g/nMIMO, up to 300MbpsMultiple SSIDs, SSID encryption | ||
Qos | Back pressure flow control (half duplex) IEEE 802.3x flow control (full duplex)Prevent head of line mechanism IEEE 802.1p, cos 4 priority queues per port WR, SP and FIFO queue scheduling algorithms line rate control | ||
Reliability | Loopdetect function Dying gasp function Type B dual home protection | ||
Network security | Port MAC address limit Port protection Port storm suppression | ||
Management configuration | Web, Telnet, TR069, OMCI, OAM Software upgrade via TFTP/WEB/TR069/OLT | ||
Dimension | 140*105*30mm(Without antenna) | ||
Heat dissipation | After long-term use (24 hours), the equipment will not cause performance degradation and device deformation and damage due to heating. | ||
Environmental requirements | Working environment: 0 ℃ ~ 45 ℃; 10% ~ 90% non condensing | ||
Input rated voltage: DC12V/1.0A (external adapter power supply) | |||
Power: <12W |