DISK

Enterprise 2.5″ SATA SSD
- Online firmware upgrade
- Power-off protection (PLP)
- End-to-end data path protection
- Enterprise-level workload optimization
Products Specification
| Form | 2.5″7mm | |||||
| Interface | SATAⅢ | |||||
| Flash | 3D eTLC | |||||
| Volume | 480GB | 960GB | 1920GB | 3840GB | 7680GB | |
| Performance | Order reading(MB/s) | 530 | 530 | 530 | 530 | 530 |
| Order writing(MB/s) | 430 | 500 | 500 | 500 | 500 | |
| 4KB Random Read(IOPS) | 96K | 98K | 98K | 98K | 97K | |
| 4KB Random writing(IOPS) | 36K | 42K | 50K | 37K | 42K | |
| power dissipation | Max | 2.9W | 3.2W | 3.3W | 3.4W | 3.8W |
| Free | 1.3W | 1.3W | 1.4W | 1.5W | 1.6W | |
| Delay | 4K Random Read | 115μs | 115μs | 115μs | 120μs | 145μs |
| 4K Random writing | 25μs | 25μs | 25μs | 25μs | 25μs | |
| TBW(TB) | 815 | 1714 | 3602 | 6507 | 13061 | |
| DWPD | 1 | |||||
| UBER | <1 sector per 10¹⁷bits | |||||
| MTBF | >2,000K hours | |||||
| Working Temperature | 0℃~70℃ | |||||
| Storage Temperature | -40℃~85℃ | |||||
| Voltage | 5V±5% | |||||
| Warranty period | 5 years | |||||
