DISK

Enterprise U.2 SSD
- Supports dual ports
- Ultra-low latency
- Online firmware upgrade
- Power-off protection (PLP)
- End-to-end data path protection (E2EDPP)
- Self-encrypting hard drives
Products Specification
| Form | U.2 | |||||
| Interface | PCle 5.0×4(single port×4lanes /dual port×2lanes) | |||||
| Flash | 3D eTLC | |||||
| Volume | 1.92TB | 3.84TB | 7.68TB | 15.36TB | 30.72TB | |
| Performance | Order reading(MB/s) | 14800 | 14800 | 14800 | 14800 | 14800 |
| Order writing(MB/s) | 4300 | 8600 | 8700 | 8350 | 8350 | |
| 4KB Random Read(IOPS) | 2,400K | 3,000K | 3,000K | 3,000K | 3,000K | |
| 4KB Random writing(IOPS) | 170K | 380K | 500K | 500K | 500K | |
| power dissipation | Max | 25W | 25W | 25W | 30W | 35W |
| Free | 5W | 5W | 5W | 5W | 5W | |
| Delay | 4K Random Read | 60μs | 60μs | 60μs | 60μs | 60μs |
| 4K Random writing | 10μs | 10μs | 10μs | 10μs | 10μs | |
| TBW(TB) | 3504 | 7008 | 14016 | 28032 | 56064 | |
| DWPD | 1 | |||||
| UBER | <1 sector per 1018bits | |||||
| MTBF | >2,500K hours | |||||
| Working Temperature | 0℃~70℃ | |||||
| Storage Temperature | -40℃~85℃ | |||||
| Voltage | 12V±10% | |||||
