DISK

Enterprise U.3 SSD
- Supports dual ports
- Ultra-low latency
- Online firmware upgrade
- Power-off protection (PLP)
- End-to-end data path protection (E2EDPP)
- Self-encrypting hard drives
Products Specification
| Form | U.3 | |||||
| Interface | PCle 4.0×4(single port×4 lanes /dual port×2 lanes) | |||||
| Flash | 3D eTLC | |||||
| Volume | 1.92TB | 3.84TB | 7.68TB | 15.36TB | 30.72TB | |
| Performance | Order reading(MB/s) | 7000 | 7000 | 7000 | 7000 | 7000 |
| Order writing(MB/s) | 3500 | 6700 | 6800 | 6800 | 6000 | |
| 4KB Random Read(IOPS) | 1,600K | 1,600K | 1,600K | 1,600K | 1,600K | |
| 4KB Random writing(IOPS) | 95K | 170K | 180K | 180K | 180K | |
| power dissipation | Max | 14W | 19W | 20W | 21W | 21W |
| Free | 6W | 6W | 6W | 8W | 9W | |
| Delay | 4K Random Read | 110μs | 100μs | 100μs | 100μs | 90μs |
| 4K Random writing | 15μs | 15μs | 15μs | 15μs | 15μs | |
| TBW(TB) | 3504 | 7008 | 14016 | 28032 | 56064 | |
| DWPD | 1 | |||||
| UBER | <1 sector per 1018bits | |||||
| MTBF | >2,500K hours | |||||
| Working Temperature | 0℃~70℃ | |||||
| Storage Temperature | -40℃~85℃ | |||||
| Voltage | 12V±10% | |||||
